|
Bore - Groove - Twist |
|
| Kaliber | TWIST | BORE | GROOVE | GROOVES | WIDE |
| CAL. .31 | 32"(812.80) | LH | .31(7.874) | .325(8.26) | 7 | .07(1.77) |
| CAL. .36 | 32"(812.80) | LH | .36(9.144) | .379(9.16) | 7 | .08(2.05) |
| CAL. .36 PATTERSON | 56"(1422.4) | LH | .36(9.144) | .384(9.75) | 11 | .067(1.70) |
| CAL. .44 | 18"(457.20) | LH | .44(11.176) | .458(11.64) | 7 | .10(2.49) |
| CAL. .44 | 56"(1422.4) | LH | .44(11.176) | .4654(11.80) | 7 | .10(.249) |
| CAL. .22 L.R. | 16"(406.4) | RH | .217(5.51) | .222(5.64) | 6 | .085(2.16) |
| CAL. .22 HORNET | 16"(406.4) | RH | .217(5.51) | .222(5.64) | 6 | .068(1.73) |
| CAL. .22 MAG. | 16"(406.4) | RH | .219(5.56) | .224(5.69) | 6 | .074(1.88) |
| CAL. 5.5MM | 18"(457.2) | RH | .217(5.51) | .222(5.64) | 12 | .03(0.75) |
| CAL. .30-30 | 12"(304.8) | RH | .300(7.64) | .308(7.82) | 6 | .094(2.39) |
| CAL. .32-20 | 20"(508) | RH | .305(7.75) | .311(7.09) | 6 | .096(2.43) |
| CAL. .357 MAG. | 18.75"(476.3) | RH | .346(8.79) | .355(9.02) | 6 | .106(2.69) |
| CAL. .38 SPEC. | 18.75"(4.76.3) | RH | .346(8.79) | .355(9.02) | 6 | .106(2.69) |
| CAL. .38 L.C. | 16"(406.4) | RH | .347(8.81) | .353(8.97) | 6 | .120(3.05) |
| CALIBER | TWIST | BORE | GROOVE | GROOVES | WIDE |
| CAL. .38-40 | 36"(914.4) | RH | .394(10.01) | .400(10.16) | 6 | .1237(3.14) |
| CAL. .38-55 | 18"(457.20) | RH | .373(9.47) | .379(9.63) | 6 | .117(2.97) |
|
CAL. .40-65 |
18"(457.20) | RH | .400(10.16) | .408(10.36) | 6 | .1255(3.19) |
| CAL. .44 MAG. | 20"(508) | RH | .417(10.59) | .429(10.90) | 6 | .1076(2.73) |
| CAL. .44 COLT | 16"(406.4) | RH | .417(10.59) | .429(10.90) | 6 | .138(3.50) |
| CAL. .44 S&W SPECIAL | 20"(508) | RH | .417(10.59) | .429(10.90) | 6 | .1076(2.73) |
| CAL. .44 S&W RUSS. | 20"(508) | RH | .417(10.59) | .429(10.90) | 6 | .1076(2.73) |
| CAL..44-40 | 20"(508) | RH | .4215(10.7) | .429(10.90) | 6 | .1327(3.37) |
| CAL. .44-40 RIFLE | 36"(914.4) | RH | .4215(10.7) | .429(10.90) | 6 | .1327(3.37) |
| CAL. .45 COLT | 16"(406.4) | RH | .452(11.48) | .450(11.43) | 6 | .156(3.96) |
| CAL. .45 S&W | 16"(406.4) | RH | .452(11.48) | .450(11.43) | 6 | .156(3.96) |
| CAL. .45-70 | 20"(508) | RH | .450(11.432) | .456(11.58) | 6 | .141(3.58) |
| CAL. .45-90 | 20"(508) | RH | .450(11.432) | .456(11.58) | 6 | .141(3.58) |
| CAL. .45-120 | 20"(508) | RH | .450(11.432) | .456(11.58) | 6 | .141(3.58) |