| Ladedata for Elephant Sortkrudt |
| Percusion Pistol | Kaliber | Projektil | Proj. vægt |
Krudt ladning |
Krudt type |
Afstand |
| Single Hagl Target | .44" | .430" RBP | 119 gr. | 14-18 gr. | 3Fg | 25 meter |
| Single Hagl Target | .45" | .44" RBP | 128 gr. | 16-20 gr. | 3Fg | 25 meter |
| Single Hagl Target | .50" | .490" RBP | 176 gr. | 20-25 gr. | 3Fg | 25 meter |
| Percussion Revolver | .44" | .451" RB | 137 gr. | 15-22 gr. | 3Fg | 25 meter |
| Percussion Revolver | .45" | .457" RB | 143 gr. | 15-22 gr. | 3Fg | 25 meter |
| Flintelås | Kaliber | Projektil | Proj. vægt |
Krudt ladning |
Krudt type |
Afstand |
| Flintlock Smoothbore | .44" | .430" RBP | 119 gr. | 20-25 gr. | 3Fg | 25 meter |
| Flintlock Smoothbore | .50" | .490" RBP | 176 gr. | 25-30 gr. | 3Fg | 25 meter |
| Flintlock Rifled | .44" | .430" RBP | 119 gr. | 18-25 gr. | 3Fg | 25 meter |
| Military Smoothbore | .65" | .640" RBP | 393 gr. | 20-25 gr. | 3Fg | 25 meter |
| Military Smoothbore | .69" | .680" RBP | 472 gr. | 20-25 gr. | 3Fg | 25 meter |
| Perkusion riffel | Kaliber | Projektil | Proj. vægt |
Krudt ladning |
Krudt type |
Afstand |
| Match Rifle | .451" | .451" Cannelured | 500 gr. | 60-70 gr. | 3Fg | 100 meter |
| Match Rifle | .451" | .451" Cannelured | 500 gr. | 65-75 gr. | 1 1/2 Fg | 100 meter |
| Match Rifle | .451" | .451" Cannelured | 530 gr. | 80-90 gr. | 1 1/2 Fg | 1,000 yards |
| Match Rifle | .451" | .442" Paper Patched | 530 gr. | 90-100 gr. | 1 1/2 Fg | 1,000 yards |
| Match Rifle | .462" | .451" Paper Patched | 560 gr. | 90-100 gr. | 1 1/2 Fg | 1,000 yards |
| Long Enfield | .577" | .577" Minie | 530 gr. | 50-60 gr. | 3Fg | 100 meter |
| Long Enfield | .577" | .577" Minie | 530 gr. | 65-75 gr. | 1 1/2 Fg | 100 meter |
| Long Enfield | .577" | .577" Minie | 530 gr. | 75-80 gr. | 1 1/2 Fg | 600 yards |
| Short Enfield 3 groove | .577" | .577" Minie | 530 gr. | 50-60 gr. | 3Fg | 100 meter |
| Short Enfield 3 groove | .577" | .577" Minie | 530 gr. | 75-80 gr. | 1 1/2 Fg | 600 yards |
| Short Enfield 5 groove | .577" | .577" Minie | 560 gr. | 40-55 gr. | 3Fg | 100 meter |
| Short Enfield 5 groove | .577" | .577" Minie | 560 gr. | 70-80 gr. | 1 1/2 Fg | 600 yards |
| Springfield | .58" | .577" Minie | 530 gr. | 50-60 gr. | 3Fg | 100 meter |
| Springfield | .58" | .577" Minie | 530 gr. | 65-75 gr. | 1 1/2 Fg | 100 meter |
| Springfield | .58" | .577" Minie | 530 gr. | 75-80 gr. | 1 1/2 Fg | 600 yards |
| Zouave | .58" | .577" Minie | 560 gr. | 40-55 gr. | 3Fg | 100 meter |
| Zouave | .58" | .577" Minie | 560 gr. | 60-70 gr. | 1 1/2 Fg | 100 meter |
| Zouave | .58" | .577" Minie | 560 gr. | 70-80 gr. | 1 1/2 Fg | 600 yards |
| Offhand Rifle | .44" | .430 RBP | 119 gr. | 35-45 gr. | 3Fg | 50 meter |
| Offhand Rifle | .54" | .535" RBP | 230 gr. | 40-50 gr. | 3Fg | 50 meter |
| Offhand Rifle | .450" | .450" Minie | 200 gr. | 30-40 gr. | 3Fg | 50 meter |
| Offhand Rifle | .450" | .450" Minie | 200 gr. | 35-45 gr. | 2Fg | 50 meter |
| Flinterifler | Kaliber | Projektil | Proj. vægt | Krudt vægt |
Krudt type |
Afstand |
| Target Rifle | .54" | .535" RBP | 230 gr. | 60-70 gr. | 3Fg | 100 meter |
| Target Rifle | .54" | .535" RBP | 230 gr. | 80-90 gr. | 2Fg | 100 meter |
| Target Rifle | .58" | .570" RBP | 274 gr. | 75-90 gr. | 3Fg | 100 meter |
| Military Rifle | .625" | .615" RBP | 349 gr. | 80-90 gr. | 2Fg | 100 meter |
| Glatløbet Musket |
Kaliber | Projektil | Proj. vægt |
Krudt vægt |
Krudt type |
Afstand½ |
| Flintlock | .75" | .740" RBP | 608 gr. | 75-85 gr. | 1 1/2 Fg | 50 meter |
| Flintlock | .69" | .680" RBP | 472 gr. | 70-80 gr. | 3Fg | 50 meter |
| Flintlock | .69" | .680" RBP | 472 gr. | 80-90 gr. | 1 1/2 Fg | 50 meter |
| Percussion | .75" | .740" RBP | 608 gr. | 75-85 gr. | 1 1/2 Fg | 50 meter |
| Percussion | .69" | .680" RBP | 472 gr. | 75-85 gr. | 1 1/2 Fg | 50 meter |
| Percussion | .625" | .615" RBP | 350 gr. | 85-95 gr. | 1 1/2 Fg | 50 meter |
| Japanese Matchlock | .33" | .325" RBP | 51 gr. | 35-45 gr. | 3Fg | 50 meter |
| Japanese Matchlock | .470" | .465" RBP | 151 gr. | 60-80 gr. | 3Fg | 50 meter |
| Japanese Matchlock | .492" | .487" RBP | 173 gr. | 60-80 gr. | 3Fg | 50 meter |
| Shoulder Stocked Matchlock | .63" | .620" RBP | 357 gr. | 70-80 gr. | 3Fg | 50 meter |
| Shoulder Stocked Matchlock | .75" | .740" RBP | 608 gr. | 75-90 gr. | 1 1/2 Fg | 50 meter |
| Perkusion Haglvåben |
Kaliber | Projektil | Proj. vægt |
Krudt vægt |
Krudt type |
Afstand |
| Sporting | 20g | hagl | 1 oz | 2.25 dr/62 gr. | 3Fg | |
| Sporting | 16g | hagl | 1 oz | 2.5 dr/69 gr. | 3Fg | |
| Sporting | 12g | hagl | 1.25 oz | 3 dr/83 gr. | 3Fg | |
| Sporting/Musket | 10g | hagl | 1.5 oz | 4 dr/110 gr. | 2Fg | |
| Wildfowling | 8g | hagl | 1.75 oz | 4.5 dr/124 gr. | 1 1/2 Fg | |
| Wildfowling | 4g | hagl | 3.5 oz | 8 dr/220 gr. | 1Fg | |
| Flintelås Haglgevær |
Kaliber | Projektil | Proj. vægt |
Krudt vægt |
Krudt type |
Afstand |
| Sporting | 20g | hagl | 1 oz | 2.25 dr/62 gr. | 3Fg | |
| Sporting | 16g | hagl | 1 oz | 2.5 dr/69 gr. | 3Fg | |
| Sporting | 12g | hagl | 1.25 oz | 3 dr/83 gr. | 3Fg | |
| Sporting/Musket | 10g | hagl | 1.5 oz | 4 dr/110 gr. | 2Fg | |
| Wildfowling | 8g | hagl | 1.75 oz | 4.5 dr/124 gr. | 1 1/2 Fg |